Demolition
| Demolition hammer - SDS Max | GSH 5 CE |
| GSH 11 E |
| Breaker | GSH 27 |
| Power iutput | 950 W |
| Impact rate at rated speed | 1300 - 2600 rpm |
| Single impact force | 2 - 9 J |
| Chiselling performance | |
| in concrete of medium hardness | approx. 140 kg/h (pointed chisel) |
| Toolholder | SDS - Max |
| Weight | 5.2 kg |
| Model no. | GSH 5 CE |
| Power iutput | 1500 W |
| Impact rate at rated speed | 900 - 1890 rpm |
| Single impact force | 6 - 25 J |
| Chiselling performance | |
| in concrete of medium hardness | approx. 490 kg/h (flat chisel) |
| Toolholder | SDS - Max |
| Weight | 10.1 kg |
| Model no. | GSH 11 E |
| Power iutput | 1900 W |
| Impact rate at rated speed | 1260 rpm |
| Single impact force | 60 J |
| Toolholder | 1 1/8" (28 mm internal Hexagon) |
| Weight | 29 kg |
| Model no. | GSH 27 |
